Please reply to:- Da Costa,Tricia / tdacosta@compunnel.com / 609-606-9010 Ext.# 1435
Job Details:- |
| Job Title : | Cadis Implementation Business Analyst |
| Location : | Denver, CO |
| Expected Duration of Project : | 6 Months |
| Start Date : | 12/01/2014 |
| Interview Type : | Telephonic |
| Duties & Responsibilites : | Client investment data team supports Markit EDM (formerly CADIS), Eagle PACE, and Business Intelligence using IBM Cognos. Data is gathered and distributed to Critical Janus functions including Web, Marketing Collateral, Client Statements and Investments. Functions: ? Responsible for business analysis and documentation. Act as a liaison between business and implementation team (Dev. and QA). ? Develop business requirements including process maps, detailed workflows, "as-is" and "to-be" processes, data source hierarchies, and other assigned documentation ? Assist project manager with task planning, estimations, risk assessment, and implementation of a new data management system and business processes ? Manage various business requirements documents to ensure completion and traceability to high-level requirements and test cases ? Effectively document and communicate findings to both business and technical audiences ? Strong written and oral communication skills ? Interact with business stewards, subject matter experts, and stakeholders to relate data and technical concepts in business terms ? Self-motivated, confident, excellent organizational and analytical problem solving skills, and strong interpersonal skills Required Qualifications: ? 7 years' demonstrated Business Analyst experience working with a broad range of applications and functional areas ? Thorough understanding of financial instruments used by the asset management industry ? Experience with the Asset Management industry and related computer applications and business procedures ? Experience in requirements gathering, definition , business planning, data analysis, process analysis, business and functional requirements analysis, system design, testing , implementation and change management ? Excellent documentation skills ? Strong technical, problem resolution and analytical skills; able to multi task and prioritize effectively ? Experience working with cross-functional teams ? Demonstrated quantitative and qualitative analytical skills ? Experience developing requirements and testing of batch and/or real-time interfaces ? Experience with Meta data management ? Experience creating test plans, test cases, and executing test scripts for unit, system, and user testing Technical Experience: ? SQL (Required) ? Microsoft Word, Excel and Visio (Required) Preferred Experience: ? Experience with Master Data Management or Security Reference Master design and implementation ? Charles River Trade Order Management system or Eagle PACE experience a plus ? CADIS ? Investment Accounting systems ? Data Mart/Data Warehouse Education: ? Bachelor's Degree and above WORKING ENVIRONMENT/PHYSICAL ACTIVITIES: ? PC usage up to 100% of the time ? Office equipment such as telephone, fax and copier ? Cellular phone may be required ? May be required to work in excess of 40 hours per week and may include weekend/evening/holiday hours Required Skills: - SQL, security master data |
Click here to see details and upload resume for this job.Click here to see all jobs on
jobs.compunnel.com.
--
You received this message because you are subscribed to the Google Groups "IT JOBS in USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
it-jobs-in-usa+unsubscribe@googlegroups.com.
To post to this group, send email to
it-jobs-in-usa@googlegroups.com.
Visit this group at
http://groups.google.com/group/it-jobs-in-usa.
For more options, visit
https://groups.google.com/d/optout.
No comments:
Post a Comment